Tansu is a Yacht Design studio focusing on Exterior Styling, Interior Design and Design Consultancy services. We also build our custom designs with a high degree of quality, workmanship and attention to detail.
This website uses Adobe Flash to deliver premium content. You can download it by clicking here. Also, please ensure your JavaScript for your browser is turned on to experience the flash version.
| LOA | 36.4 m |
|---|---|
| WL | 35 m |
| Beam | 7.40 m |
| Draft | 2.20 m |
| Displacement | 220 t |
| Speed Max / Cruise | 16 / 14 kts |
| Construction | Welded Steel Hull (AH36)|Aluminum Superstructure |
| Classification | RINA Charter Yachts|MCA Large Commercial Yacht|Code (LY2) |
| Fuel Capacity | 42,000 lt |
| Fresh Water Capacity | 12,500 lt |
| Grey/Black Water Capacity | 9200 lt |
| Owner & Guests | 10 |
| Crew | 7 |
| Engines | 2 x Caterpillar C32 |
| Generators | 2 x Northern Lights 50 kW |
| Bowthruster | TRAC |
| Stabilizer | TRAC Zero Speed 440 |
| Propellers | Radice |
| Pumps / Valves / Fans | G&R |
| Sewage Treatment System | Hamann |
| Watermakers | 2 x Aquamiser 195 lt/h |
| A/C System | Marinair |
| Sound & Vibration Control | Soundown |
| Pasarelle | Opacmare |
| Doors & Hatches | Freeman |
| Horn | Kahlenberg |
| Paint System | Dupont |
| Tender Cranes | 2 x Marquipt 2000 lb |
| Tenders | 2 x Novurania 460DL W|90 hp Yamaha outboard |
| Helm Chairs | Crown LTD |
| Galley Equipment | Siemens / Subzero |
| Interior / Exterior Lights | Cantalupi |
| Mobile Furniture | B&B Italia / Vitra |
| Decorative Lighting | Tobias Grau |
| Navigation / Electronics | Raymarine |
| Night Vision System | FLIR |
| Searchlights | Sanshin HRX-150 |
| LOA | 35.2 m |
|---|---|
| WL | 33.80 m |
| Beam | 7.40 m |
| Draft | 2.20 m |
| Displacement | 215 t |
| Speed Max / Cruise | 16 / 14 kts |
| Construction | Welded Steel Hull (AH36)|Aluminum Superstructure |
| Classification | RINA Charter Yachts|MCA Large Commercial Yacht|Code (LY2) |
| Fuel Capacity | 42,000 lt |
| Fresh Water Capacity | 12,500 lt |
| Grey/Black Water Capacity | 9200 lt |
| Owner & Guests | 10 |
| Crew | 7 |
| Engines | 2 x Caterpillar C32 |
| Generators | 2 x Northern Lights 50 kW |
| Bowthruster / Sternthruster | TRAC |
| Stabilizer | TRAC Zero Speed 440 |
| Propellers | Radice |
| Pumps / Valves / Fans | G&R |
| Sewage Treatment System | Hamann |
| Watermakers | 2 x Aquamiser 195 lt/h |
| A/C System | Marinair |
| Sound & Vibration Control | Soundown |
| Pasarelle | Opacmare |
| Doors & Hatches | Freeman |
| Horn | Kahlenberg |
| Paint System | Dupont |
| Tender Cranes | 2 x Marquipt 2000 lb |
| Tender | 1 x Novurania 460DL W|90 hp Honda outboard |
| Crew Tender | 1 x Novurania 360DL W|60 hp Honda outboard |
| Helm Chairs | Crown LTD |
| Galley Equipment | Siemens / Subzero |
| Interior / Exterior Lights | Cantalupi |
| Mobile Furniture | B&B Italia / Vitra |
| Decorative Lighting | Flos |
| Navigation / Electronics | Raymarine |
| Searchlights | Sanshin HRX-150 |
| LOA | 16.90 m. |
|---|---|
| Beam Overall | 4.80 m. |
| Speed (Cruise) | 15 kts |
| Speed (Maximum) | 22 kts |
| Fuel Capacity (Diesel) | 2,000 liters |
| Fresh Water Capacity | 1,200 liters |
| Engines | 2 x Yanmar 440 hp @ 3300 rpm |
| Generators | 1 x 11 kW Westerbeke |
| LOA | 14.00 m. |
|---|---|
| Beam Overall | 4.30 m. |
| Speed (Cruise) | 17 kts |
| Speed (Maximum) | 22 kts |
| Fuel Capacity (Diesel) | 2,000 liters |
| Fresh Water Capacity | 600 liters |
| Engines | 2 x Yanmar 6LY2-STP 380 hp |
| Generators | 1 x 12.5 kW Onan |
| LOA | 21.00 m. |
|---|---|
| Beam Overall | 6.512 m. |
| Speed (Cruise) | 9 kts |
| Speed (Maximum) | 12 kts |
| Fuel Capacity (Diesel) | 15,100 liters |
| Fresh Water Capacity | 4,200 liters |
| Engines | 2 x CUMMINS CTA 8.3 M1|255 HP @ 1800 RPM |
| Generators | 1 x 33 kW Westerbeke|1 x 10 kW Northern Lights |
| LOA | 21.00 m. |
|---|---|
| Beam Overall | 6.512 m. |
| Speed (Cruise) | 9 kts |
| Speed (Maximum) | 12 kts |
| Fuel Capacity (Diesel) | 15,100 liters |
| Fresh Water Capacity | 4,200 liters |
| Engines | 2 x Scania DI9 46M 352 HP @ 2200 RPM |
| Generators | 1 x 20 kW Northern Lights|1 x 6 kW Northern Lights |
| LOA | 23.60 m. |
|---|---|
| Beam Overall | 6.10 m. |
| Speed (Cruise) | 10.5 kts |
| Speed (Maximum) | 12.5 kts |
| Fuel Capacity (Diesel) | 9,780 liters |
| Fresh Water Capacity | 4,000 liters |
| Engines | 2 x MAN D 2866 LXE 40 |
| Generators | 2 x 25 kW Northern Lights |
| LOA | 25.76 m. |
|---|---|
| Beam Overall | 6.80 m. |
| Draft | 1.96 m. |
| Speed (Cruise) | 9 kts |
| Speed (Maximum) | 13.5 kts |
| Fuel Capacity (Diesel) | 17,000 liters |
| Fresh Water Capacity | 4,280 liters |
| Engines | 2 x Caterpillar 3406 B|310 HP @ 1350 RPM |
| Generators | 2 x Westerbeke 45 kW |
| LOA | 9.65 m. |
|---|---|
| Beam Overall | 2.60 m. |
| Speed (Cruise) | 23 kts |
| Speed (Maximum) | 30 kts |
| Fuel Capacity (Diesel) | 600 liters |
| Fresh Water Capacity | 200 liters |
| Engine | YANMAR 6LPA-STP 315 HP |
| LOA | 11 m. |
|---|---|
| Beam Overall | 3.90 m. |
| Speed (Cruise) | 8 kts |
| Speed (Maximum) | 11 kts |
| Engines | 2 x YANMAR 4LHA-STP 240 hp |
| LOA | 20.00 m. |
|---|---|
| Beam Overall | 6.30 m. |
| Speed (Cruise) | 9 kts |
| Speed (Maximum) | 12 kts |
| Fuel Capacity (Diesel) | 9,000 liters |
| Fresh Water Capacity | 4,500 liters |
| Engines | 2 x Scania DI12 59M 450 HP @ 1800 RPM |
| Generators | 1 x 20 kw Northern Lights |
| 1 x 10 kw Northern Lights |
| LOA | 23.78 m |
|---|---|
| WL | 23.12 m |
| Beam | 6.50 m |
| Draft | 1.85 m |
| Speed Max / Cruise | 22 / 15 kts |
| Construction | WEST System Wood / Epoxy |
| Fuel Capacity | 10.000 lt |
| Fresh Water Capacity | 6000 lt |
| Grey/Black Water Capacity | 3000 lt |
| Engines | 2 x Caterpillar C18 DITTA |1015 mhp @ 2300 rpm |
| Generators | 2 x Onan 22.5 kW |
| Bowthruster | Side Power |
| Stabilizer | TRAC 250 |
| Pumps / Valves / Fans | G&R |
| Watermakers | HRO Seafari 221 lt/h |
| A/C System | Crusair |
| Pasarelle | Opacmare |
| Doors & Hatches | Freeman |
| Paint System | Dupont |
| Tender Crane | Besenzoni Commander G322 |
| Tender | Williams Turbojet 445 |
| Helm Chairs | Crown LTD |
| Galley Equipment | Franke / Siemens / Isotherm |
| Interior / Exterior Lights | Cantalupi |
| Mobile Furniture | Moroso |
| Decorative Lighting | Flos |
| Navigation / Electronics | Raymarine |
Born in Istanbul, September 1961, Tansu was raised in Ankara and attended to Ankara Koleji between 1967-1978. In high school years he entertained himself during boring classes by drawing cars, boats and cartoons of his teachers.
After graduating from the METU, Department of Industrial Design, Tansu moved back to Istanbul and has lived in the city of two continents since then.
Born in Adana and grew up watching tug boats, Ozan weaved his life between imaginary dimensions, alphabets, spaceships and dreams. After graduating from Middle East Technical University, Department of Industrial Design, Ozan met Tansu and started working on the closest thing possible to spaceships: yachts. He also holds a Master’s degree on Industrial Design with the thesis titled “Management of Custom Yacht Design Process”.
1981 born, Antalian, with a fashionably big head. Headed to METU Industrial Design by an invisible hand. A mediterranean-spirited summer freak, thus, quite content with yachts in his head. Generally wins in Heads or Tails.
Besides getting a master’s degree in Industrial Design, he boosted the excitement of designing through several contests like Yatas Furniture Contest (muno sofa, 2005, 2nd prize); Incheon Design Fair (munszu street light, 2005, special selection); Bombay Sapphire Glass Design Contest (bobo, 2006, 4th prize); Mosder Furniture Contest (suza sofa, 2006, 1st prize); Aysad Lift Design Contest (tiel interface, 2007, 1st prize); and Mosder Furniture Contest (birlik sofa, 2007, honorary mention). "Thanks to the encouraging Tansu habitat", he adds.
Hanna grew up in a coastal town in south of Sweden, and has ever since been strongly addicted to the sea. With a basis in art and photography studies combined with a lot of traveling, Hanna moved on to get a degree in industrial design in University of Gotland - where she grew a great interest for yacht design. After a few years of freelancing Sweden again gave her itchy feet, and she now finds herself being the newest member of the Tansu Design Team.
Attending college as a draftsman student, Koca, soon discovered that he was more interested in interior design, and switched to a major in Interior Design Department where he graduated with highest GPA and continued teaching interior design and furniture production. Meanwhile he worked on several yacht interior projects before he joined the Tansu Team. Very experienced in workshop drawings and joinery details, always thinking in milimeters, no craftsman in the workshop would oppose this "JeanReno-esque" big guy's blueprints.